Usage Statistics for www.4gewinnt.net

Summary Period: December 2023
Generated 01-Jan-2024 00:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 204184
Total Files 191079
Total Pages 203232
Total Visits 8451
Total kB Files 12956383
Total kB In 57262
Total kB Out 13034396
Total Unique Sites 1737
Total Unique URLs 1202
Total Unique Referrers 2337
Total Unique User Agents 53
. Avg Max
Hits per Hour 274 937
Hits per Day 6586 11419
Files per Day 6163 10882
Pages per Day 6555 11403
Sites per Day 56 209
Visits per Day 272 521
kB Files per Day 417948 694140
kB In per Day 1847 2936
kB Out per Day 420464 697063
Hits by Response Code
Code 200 - OK 93.58% 191079
Code 206 - Partial Content 1.82% 3720
Code 301 - Moved Permanently 3.92% 8007
Code 304 - Not Modified 0.09% 185
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.58% 1192

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8512 4.17% 8052 4.21% 8486 4.18% 277 3.28% 143 8.23% 388356 3.00% 2231 3.90% 391613 3.00%
2 7907 3.87% 7421 3.88% 7890 3.88% 327 3.87% 134 7.71% 367861 2.84% 2159 3.77% 370883 2.85%
3 9300 4.55% 8831 4.62% 9275 4.56% 282 3.34% 107 6.16% 330952 2.55% 2288 4.00% 334511 2.57%
4 7189 3.52% 6694 3.50% 7177 3.53% 222 2.63% 97 5.58% 275740 2.13% 1891 3.30% 278490 2.14%
5 8627 4.23% 8354 4.37% 8614 4.24% 231 2.73% 97 5.58% 277557 2.14% 2176 3.80% 280863 2.15%
6 9869 4.83% 9530 4.99% 9831 4.84% 521 6.16% 129 7.43% 348371 2.69% 2468 4.31% 352155 2.70%
7 7094 3.47% 6766 3.54% 7074 3.48% 215 2.54% 111 6.39% 307037 2.37% 1817 3.17% 309754 2.38%
8 7852 3.85% 7370 3.86% 7815 3.85% 179 2.12% 96 5.53% 455429 3.52% 2065 3.61% 458424 3.52%
9 11419 5.59% 10882 5.70% 11403 5.61% 225 2.66% 97 5.58% 538185 4.15% 2936 5.13% 542558 4.16%
10 7960 3.90% 7421 3.88% 7951 3.91% 248 2.93% 98 5.64% 556343 4.29% 2165 3.78% 559387 4.29%
11 10245 5.02% 9635 5.04% 10212 5.02% 324 3.83% 140 8.06% 499004 3.85% 2585 4.51% 502919 3.86%
12 8598 4.21% 7954 4.16% 8560 4.21% 209 2.47% 82 4.72% 290086 2.24% 2087 3.64% 293366 2.25%
13 6119 3.00% 5507 2.88% 6077 2.99% 242 2.86% 73 4.20% 293864 2.27% 1567 2.74% 296145 2.27%
14 3294 1.61% 2705 1.42% 3262 1.61% 249 2.95% 107 6.16% 298726 2.31% 1052 1.84% 299981 2.30%
15 2990 1.46% 2352 1.23% 2968 1.46% 249 2.95% 109 6.28% 291435 2.25% 985 1.72% 292581 2.24%
16 3704 1.81% 3052 1.60% 3609 1.78% 273 3.23% 123 7.08% 309681 2.39% 1194 2.08% 311103 2.39%
17 4632 2.27% 4216 2.21% 4608 2.27% 220 2.60% 95 5.47% 417169 3.22% 1557 2.72% 418946 3.21%
18 4222 2.07% 3835 2.01% 4193 2.06% 339 4.01% 126 7.25% 374898 2.89% 1355 2.37% 376515 2.89%
19 4503 2.21% 4158 2.18% 4480 2.20% 319 3.77% 139 8.00% 358988 2.77% 1445 2.52% 360721 2.77%
20 4690 2.30% 4185 2.19% 4664 2.29% 456 5.40% 209 12.03% 389604 3.01% 1531 2.67% 391397 3.00%
21 4817 2.36% 4475 2.34% 4783 2.35% 377 4.46% 171 9.84% 456240 3.52% 1509 2.64% 458073 3.51%
22 5074 2.49% 4767 2.49% 5021 2.47% 278 3.29% 134 7.71% 446412 3.45% 1499 2.62% 448361 3.44%
23 5775 2.83% 5383 2.82% 5745 2.83% 273 3.23% 148 8.52% 562624 4.34% 1837 3.21% 564860 4.33%
24 5910 2.89% 5688 2.98% 5885 2.90% 235 2.78% 120 6.91% 476171 3.68% 1799 3.14% 478417 3.67%
25 6232 3.05% 5984 3.13% 6195 3.05% 252 2.98% 122 7.02% 457854 3.53% 1823 3.18% 460228 3.53%
26 6645 3.25% 6395 3.35% 6618 3.26% 255 3.02% 137 7.89% 622080 4.80% 2138 3.73% 624643 4.79%
27 5477 2.68% 5236 2.74% 5457 2.69% 243 2.88% 115 6.62% 423550 3.27% 1629 2.84% 425505 3.26%
28 5268 2.58% 4953 2.59% 5224 2.57% 281 3.33% 150 8.64% 422726 3.26% 1505 2.63% 424752 3.26%
29 5547 2.72% 5228 2.74% 5502 2.71% 297 3.51% 162 9.33% 467356 3.61% 1635 2.85% 469489 3.60%
30 7579 3.71% 7250 3.79% 7547 3.71% 311 3.68% 158 9.10% 694140 5.36% 2272 3.97% 697063 5.35%
31 7134 3.49% 6800 3.56% 7106 3.50% 303 3.59% 135 7.77% 557944 4.31% 2062 3.60% 560693 4.30%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 305 9480 4.64% 293 9085 4.75% 304 9453 4.65% 18033 559026 4.31% 82 2545 4.44% 18149 562634 4.32%
1 282 8754 4.29% 267 8295 4.34% 280 8689 4.28% 17925 555662 4.29% 78 2414 4.22% 18033 559017 4.29%
2 267 8286 4.06% 250 7777 4.07% 265 8235 4.05% 17929 555795 4.29% 75 2317 4.05% 18031 558967 4.29%
3 264 8207 4.02% 243 7556 3.95% 263 8171 4.02% 17545 543883 4.20% 75 2338 4.08% 17646 547030 4.20%
4 251 7796 3.82% 233 7231 3.78% 250 7758 3.82% 17999 557959 4.31% 75 2328 4.07% 18095 560953 4.30%
5 266 8273 4.05% 250 7759 4.06% 265 8231 4.05% 18648 578091 4.46% 77 2373 4.14% 18750 581264 4.46%
6 258 8010 3.92% 241 7479 3.91% 257 7972 3.92% 18497 573419 4.43% 75 2334 4.08% 18596 576490 4.42%
7 292 9079 4.45% 270 8387 4.39% 291 9034 4.45% 19074 591282 4.56% 84 2602 4.54% 19185 594750 4.56%
8 262 8122 3.98% 246 7639 4.00% 261 8094 3.98% 18052 559601 4.32% 75 2320 4.05% 18152 562716 4.32%
9 251 7788 3.81% 233 7240 3.79% 250 7755 3.82% 17614 546041 4.21% 72 2233 3.90% 17711 549030 4.21%
10 267 8304 4.07% 247 7675 4.02% 266 8248 4.06% 16786 520381 4.02% 75 2338 4.08% 16888 523542 4.02%
11 270 8374 4.10% 249 7722 4.04% 269 8340 4.10% 16958 525699 4.06% 76 2361 4.12% 17062 528907 4.06%
12 294 9118 4.47% 275 8546 4.47% 292 9065 4.46% 17016 527510 4.07% 81 2508 4.38% 17129 531008 4.07%
13 255 7911 3.87% 236 7328 3.84% 253 7867 3.87% 17104 530227 4.09% 77 2373 4.14% 17200 533212 4.09%
14 261 8101 3.97% 242 7515 3.93% 260 8067 3.97% 16349 506818 3.91% 74 2283 3.99% 16448 509898 3.91%
15 290 9003 4.41% 271 8402 4.40% 289 8963 4.41% 16632 515593 3.98% 80 2468 4.31% 16743 519046 3.98%
16 275 8541 4.18% 253 7863 4.12% 273 8486 4.18% 16310 505612 3.90% 77 2384 4.16% 16416 508896 3.90%
17 284 8823 4.32% 268 8319 4.35% 283 8802 4.33% 16604 514728 3.97% 77 2389 4.17% 16713 518114 3.97%
18 314 9749 4.77% 297 9228 4.83% 313 9714 4.78% 16453 510056 3.94% 84 2595 4.53% 16574 513795 3.94%
19 270 8370 4.10% 253 7843 4.10% 269 8339 4.10% 17065 529009 4.08% 75 2323 4.06% 17168 532220 4.08%
20 266 8276 4.05% 251 7794 4.08% 266 8250 4.06% 16915 524367 4.05% 75 2310 4.03% 17017 527540 4.05%
21 260 8086 3.96% 246 7641 4.00% 259 8055 3.96% 17255 534903 4.13% 73 2256 3.94% 17355 538001 4.13%
22 277 8589 4.21% 262 8128 4.25% 275 8542 4.20% 17501 542541 4.19% 76 2370 4.14% 17607 545832 4.19%
23 294 9144 4.48% 278 8627 4.51% 293 9102 4.48% 17683 548180 4.23% 81 2499 4.36% 17791 551533 4.23%

Top 30 of 1202 Total URLs
# Hits kB F kB In kB Out URL
1 103073 50.48% 311099 2.40% 23866 41.68% 350657 2.69% /webstats/
2 37395 18.31% 5333526 41.17% 12022 20.99% 5347795 41.03% /webstats/usage_202312.html
3 25583 12.53% 4099426 31.64% 8351 14.58% 4109215 31.53% /webstats/usage_202309.html
4 10548 5.17% 1694693 13.08% 3307 5.77% 1698762 13.03% /webstats/usage_202311.html
5 4574 2.24% 709376 5.48% 1458 2.55% 711094 5.46% /webstats/usage_202308.html
6 3827 1.87% 2567 0.02% 1150 2.01% 4011 0.03% /
7 3724 1.82% 446 0.00% 2022 3.53% 2158 0.02% /webstats/ref_202011.html
8 1096 0.54% 174479 1.35% 350 0.61% 174902 1.34% /webstats/usage_202310.html
9 1095 0.54% 180768 1.40% 349 0.61% 181190 1.39% /webstats/usage_202304.html
10 60 0.03% 43 0.00% 20 0.03% 66 0.00% /4gewinnt.html
11 60 0.03% 37804 0.29% 224 0.39% 37827 0.29% /webstats/ref_201701.html
12 23 0.01% 251 0.00% 12 0.02% 260 0.00% /webstats//agent_202106.html
13 13 0.01% 2485 0.02% 3 0.01% 2490 0.02% /webstats/ref_201807.html
14 13 0.01% 233 0.00% 5 0.01% 238 0.00% /webstats/search_201412.html
15 13 0.01% 1749 0.01% 5 0.01% 1754 0.01% /webstats/usage_202106.html
16 12 0.01% 59 0.00% 4 0.01% 63 0.00% /webstats/site_200809.html
17 12 0.01% 1387 0.01% 4 0.01% 1392 0.01% /webstats/usage_200809.html
18 10 0.00% 14717 0.11% 4 0.01% 14720 0.11% /webstats//site_201810.html
19 10 0.00% 87 0.00% 3 0.01% 91 0.00% /webstats/agent_202106.html
20 10 0.00% 35 0.00% 3 0.01% 39 0.00% /webstats/agent_202209.html
21 9 0.00% 148 0.00% 3 0.01% 151 0.00% /webstats/search_201504.html
22 9 0.00% 928 0.01% 3 0.01% 932 0.01% /webstats/site_201708.html
23 9 0.00% 1475 0.01% 3 0.00% 1478 0.01% /webstats/usage_202210.html
24 8 0.00% 21 0.00% 3 0.00% 24 0.00% /webstats/agent_201105.html
25 8 0.00% 20 0.00% 3 0.00% 23 0.00% /webstats/agent_201302.html
26 8 0.00% 282 0.00% 3 0.01% 285 0.00% /webstats/ref_201411.html
27 8 0.00% 1844 0.01% 3 0.01% 1847 0.01% /webstats/ref_202006.html
28 8 0.00% 661 0.01% 3 0.01% 665 0.01% /webstats/ref_202106.html
29 8 0.00% 1409 0.01% 3 0.00% 1412 0.01% /webstats/site_202106.html
30 8 0.00% 413 0.00% 3 0.01% 416 0.00% /webstats/url_201406.html
View All URLs

Top 10 of 1202 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37395 18.31% 5333526 41.17% 12022 20.99% 5347795 41.03% /webstats/usage_202312.html
2 25583 12.53% 4099426 31.64% 8351 14.58% 4109215 31.53% /webstats/usage_202309.html
3 10548 5.17% 1694693 13.08% 3307 5.77% 1698762 13.03% /webstats/usage_202311.html
4 4574 2.24% 709376 5.48% 1458 2.55% 711094 5.46% /webstats/usage_202308.html
5 103073 50.48% 311099 2.40% 23866 41.68% 350657 2.69% /webstats/
6 1095 0.54% 180768 1.40% 349 0.61% 181190 1.39% /webstats/usage_202304.html
7 1096 0.54% 174479 1.35% 350 0.61% 174902 1.34% /webstats/usage_202310.html
8 60 0.03% 37804 0.29% 224 0.39% 37827 0.29% /webstats/ref_201701.html
9 10 0.00% 14717 0.11% 4 0.01% 14720 0.11% /webstats//site_201810.html
10 6 0.00% 5207 0.04% 2 0.00% 5209 0.04% /webstats/site_201811.html

Top 10 of 656 Total Entry Pages
# Hits Visits URL
1 3827 1.87% 1934 36.12% /
2 103073 50.48% 1112 20.77% /webstats/
3 3724 1.82% 459 8.57% /webstats/ref_202011.html
4 37395 18.31% 65 1.21% /webstats/usage_202312.html
5 23 0.01% 22 0.41% /webstats//agent_202106.html
6 60 0.03% 19 0.35% /4gewinnt.html
7 60 0.03% 19 0.35% /webstats/ref_201701.html
8 10548 5.17% 18 0.34% /webstats/usage_202311.html
9 4574 2.24% 13 0.24% /webstats/usage_202308.html
10 13 0.01% 11 0.21% /webstats/ref_201807.html

Top 10 of 659 Total Exit Pages
# Hits Visits URL
1 3827 1.87% 1796 33.70% /
2 103073 50.48% 1190 22.33% /webstats/
3 3724 1.82% 460 8.63% /webstats/ref_202011.html
4 37395 18.31% 67 1.26% /webstats/usage_202312.html
5 60 0.03% 53 0.99% /4gewinnt.html
6 23 0.01% 22 0.41% /webstats//agent_202106.html
7 60 0.03% 20 0.38% /webstats/ref_201701.html
8 10548 5.17% 15 0.28% /webstats/usage_202311.html
9 4574 2.24% 13 0.24% /webstats/usage_202308.html
10 25583 12.53% 11 0.21% /webstats/usage_202309.html

Top 30 of 1737 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 75765 37.11% 75765 39.65% 0 0.00% 15245 26.62% 29078 0.22% 405 4.79% static.183.13.243.136.clients.your-server.de
2 25574 12.52% 25574 13.38% 4097984 31.63% 8348 14.58% 4107769 31.51% 4 0.05% v2137514.hosted-by-vdsina.ru
3 14845 7.27% 14845 7.77% 2127997 16.42% 4785 8.36% 2133723 16.37% 8 0.09% 5.42.65.70
4 12873 6.30% 12873 6.74% 1743668 13.46% 4055 7.08% 1748634 13.42% 1 0.01% 5.42.65.19
5 7158 3.51% 7158 3.75% 1070271 8.26% 2373 4.14% 1072877 8.23% 10 0.12% 185.172.128.116
6 5726 2.80% 5726 3.00% 918350 7.09% 1798 3.14% 920559 7.06% 3 0.04% 94.25.172.225
7 3718 1.82% 3718 1.95% 0 0.00% 2020 3.53% 1710 0.01% 456 5.40% 91.225.162.3
8 2412 1.18% 2412 1.26% 374074 2.89% 762 1.33% 375005 2.88% 3 0.04% 95-26-142-118.broadband.corbina.ru
9 2175 1.07% 2175 1.14% 352659 2.72% 693 1.21% 353498 2.71% 2 0.02% 65-109-97-126.ptr
10 1959 0.96% 1959 1.03% 312996 2.42% 626 1.09% 313752 2.41% 3 0.04% 5.42.65.8
11 1913 0.94% 1913 1.00% 307352 2.37% 598 1.05% 308090 2.36% 1 0.01% 94.25.171.252
12 1813 0.89% 1813 0.95% 281176 2.17% 584 1.02% 281829 2.16% 1 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
13 1268 0.62% 1268 0.66% 14451 0.11% 407 0.71% 14938 0.11% 10 0.12% 138.199.56.139
14 983 0.48% 983 0.51% 157934 1.22% 308 0.54% 158313 1.21% 2 0.02% 94.25.175.32
15 957 0.47% 957 0.50% 153756 1.19% 299 0.52% 154126 1.18% 1 0.01% 94.25.171.202
16 872 0.43% 872 0.46% 5929 0.05% 260 0.45% 6262 0.05% 94 1.11% 191.101.157.179
17 842 0.41% 842 0.44% 9595 0.07% 271 0.47% 9918 0.08% 7 0.08% 185.153.151.14
18 798 0.39% 798 0.42% 9094 0.07% 255 0.45% 9400 0.07% 13 0.15% unn-149-102-244-37.datapacket.com
19 783 0.38% 0 0.00% 181 0.00% 245 0.43% 450 0.00% 20 0.24% pppoe19.net94-137-25.se2.omkc.ru
20 782 0.38% 782 0.41% 8911 0.07% 250 0.44% 9211 0.07% 7 0.08% 5.254.23.78
21 762 0.37% 762 0.40% 121563 0.94% 244 0.43% 121857 0.93% 1 0.01% 5.42.65.94
22 741 0.36% 741 0.39% 8444 0.07% 237 0.41% 8728 0.07% 7 0.08% 146.70.181.234
23 730 0.36% 730 0.38% 8319 0.06% 227 0.40% 8599 0.07% 35 0.41% unn-149-102-238-160.datapacket.com
24 700 0.34% 700 0.37% 4760 0.04% 209 0.37% 5028 0.04% 75 0.89% 191.101.157.25
25 700 0.34% 700 0.37% 4759 0.04% 209 0.36% 5027 0.04% 75 0.89% 191.101.217.12
26 677 0.33% 509 0.27% 52367 0.40% 154 0.27% 52600 0.40% 160 1.89% 216.244.66.244
27 668 0.33% 668 0.35% 4547 0.04% 197 0.34% 4802 0.04% 72 0.85% 191.101.217.33
28 575 0.28% 575 0.30% 6553 0.05% 184 0.32% 6774 0.05% 11 0.13% unn-169-150-208-145.datapacket.com
29 568 0.28% 568 0.30% 6473 0.05% 181 0.32% 6691 0.05% 9 0.11% unn-149-34-252-54.datapacket.com
30 558 0.27% 558 0.29% 6359 0.05% 172 0.30% 6573 0.05% 15 0.18% 146.70.218.74
View All Sites

Top 10 of 1737 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25574 12.52% 25574 13.38% 4097984 31.63% 8348 14.58% 4107769 31.51% 4 0.05% v2137514.hosted-by-vdsina.ru
2 14845 7.27% 14845 7.77% 2127997 16.42% 4785 8.36% 2133723 16.37% 8 0.09% 5.42.65.70
3 12873 6.30% 12873 6.74% 1743668 13.46% 4055 7.08% 1748634 13.42% 1 0.01% 5.42.65.19
4 7158 3.51% 7158 3.75% 1070271 8.26% 2373 4.14% 1072877 8.23% 10 0.12% 185.172.128.116
5 5726 2.80% 5726 3.00% 918350 7.09% 1798 3.14% 920559 7.06% 3 0.04% 94.25.172.225
6 2412 1.18% 2412 1.26% 374074 2.89% 762 1.33% 375005 2.88% 3 0.04% 95-26-142-118.broadband.corbina.ru
7 2175 1.07% 2175 1.14% 352659 2.72% 693 1.21% 353498 2.71% 2 0.02% 65-109-97-126.ptr
8 1959 0.96% 1959 1.03% 312996 2.42% 626 1.09% 313752 2.41% 3 0.04% 5.42.65.8
9 1913 0.94% 1913 1.00% 307352 2.37% 598 1.05% 308090 2.36% 1 0.01% 94.25.171.252
10 1813 0.89% 1813 0.95% 281176 2.17% 584 1.02% 281829 2.16% 1 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru

Top 30 of 2337 Total Referrers
# Hits Referrer
1 16236 7.95% https://kupit-dzheneriki-v-moskve.ru/
2 12873 6.30% https://mbkamaz.ru/
3 10245 5.02% https://fitness-crimea.ru/
4 9314 4.56% https://severtent.ru
5 9060 4.44% https://www.mobilecards.com.ua/
6 8959 4.39% https://geosf.ru/
7 7905 3.87% https://apkzavr.com/
8 7155 3.50% https://xn--80adb2aqcedv1i.xn--p1ai/
9 6870 3.36% https://prezentacii.info/
10 6384 3.13% https://scort-ecuador.com
11 5745 2.81% https://apkstorage.net/
12 4725 2.31% https://vzlomannye-igry-dlya-android.net/
13 4575 2.24% https://vzlomannye-igry-na-android.net/
14 4545 2.23% https://ausmalbilderdisney.com/
15 4515 2.21% https://prodroiders.net/
16 4470 2.19% https://blackdroid.mobi/
17 4440 2.17% https://coloriage-carnaval.com/
18 4380 2.15% https://driverss.net/
19 4290 2.10% https://pdatop.net/
20 3512 1.72% https://eurogirlsescort.com.hr
21 3436 1.68% https://xn--megsb-l11b.com
22 3431 1.68% https://xn--mga-sb-w4a.com
23 2428 1.19% https://casino-1.ru/
24 2174 1.06% https://creative-bg.net
25 2137 1.05% https://fis-engineering.ru
26 1831 0.90% https://xn--mg-sb-6za9404c.com
27 1547 0.76% https://xn--mea-sb-j6a.com
28 1434 0.70% https://mega-active-links.com
29 1069 0.52% https://xn--megas-k90b.com
30 980 0.48% https://getery.xyz
View All Referrers

Top 15 of 53 Total User Agents
# Hits User Agent
1 123430 60.45% Mozilla/5.0
2 75943 37.19% Googlebot/2.1
3 1750 0.86% MJ12bot/v1.4.8
4 895 0.44% SemrushBot/7~bl
5 677 0.33% DotBot/1.2
6 519 0.25% AhrefsBot/7.0
7 279 0.14% PetalBot
8 210 0.10% Barkrowler/0.9
9 159 0.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 75 0.04% YandexBot/3.0
11 33 0.02% MSIE 6.0
12 18 0.01% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
13 15 0.01% bingbot/2.0
14 14 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 14 0.01% panscient.com
View All User Agents

Usage by Country for December 2023

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 76842 37.63% 76819 40.20% 94445 0.73% 15652 27.33% 123930 0.95% Germany
2 75534 36.99% 71234 37.28% 7623569 58.84% 24989 43.64% 7652549 58.71% Unresolved/Unknown
3 34592 16.94% 30820 16.13% 4833258 37.30% 11189 19.54% 4846309 37.18% Russian Federation
4 14701 7.20% 14113 7.39% 278806 2.15% 4568 7.98% 284400 2.18% Commercial (com)
5 1013 0.50% 891 0.47% 66343 0.51% 333 0.58% 66723 0.51% Network (net)
6 454 0.22% 244 0.13% 24440 0.19% 168 0.29% 24590 0.19% European Union
7 299 0.15% 298 0.16% 27269 0.21% 115 0.20% 27378 0.21% Ukraine
8 236 0.12% 31 0.02% 68 0.00% 72 0.13% 151 0.00% Chile
9 205 0.10% 205 0.11% 2336 0.02% 63 0.11% 2415 0.02% Italy
10 40 0.02% 4 0.00% 22 0.00% 11 0.02% 35 0.00% Colombia
11 38 0.02% 30 0.02% 3394 0.03% 13 0.02% 3409 0.03% Kazakhstan
12 37 0.02% 30 0.02% 22 0.00% 12 0.02% 35 0.00% Address Routing (arpa)
13 32 0.02% 18 0.01% 15 0.00% 10 0.02% 26 0.00% Brazil
14 19 0.01% 11 0.01% 9 0.00% 6 0.01% 16 0.00% Poland
15 18 0.01% 8 0.00% 8 0.00% 6 0.01% 7 0.00% China
16 18 0.01% 6 0.00% 6 0.00% 5 0.01% 12 0.00% Czech Republic
17 17 0.01% 0 0.00% 4 0.00% 6 0.01% 10 0.00% Belgium
18 14 0.01% 0 0.00% 3 0.00% 4 0.01% 8 0.00% Greece
19 9 0.00% 6 0.00% 5 0.00% 2 0.00% 8 0.00% Non-Profit (org)
20 9 0.00% 4 0.00% 45 0.00% 4 0.01% 48 0.00% Indonesia
21 9 0.00% 2 0.00% 3 0.00% 3 0.01% 6 0.00% Zimbabwe
22 6 0.00% 2 0.00% 2 0.00% 2 0.00% 4 0.00% Bulgaria
23 6 0.00% 0 0.00% 1 0.00% 2 0.00% 3 0.00% Spain
24 6 0.00% 4 0.00% 1614 0.01% 3 0.00% 1616 0.01% Uzbekistan
25 5 0.00% 1 0.00% 12 0.00% 14 0.02% 14 0.00% Mexico
26 4 0.00% 2 0.00% 43 0.00% 2 0.00% 44 0.00% Armenia
27 4 0.00% 4 0.00% 411 0.00% 2 0.00% 413 0.00% Netherlands
28 2 0.00% 2 0.00% 1 0.00% 1 0.00% 2 0.00% Argentina
29 2 0.00% 1 0.00% 21 0.00% 1 0.00% 22 0.00% Finland
30 2 0.00% 0 0.00% 0 0.00% 1 0.00% 1 0.00% Georgia


Generated by Webalizer Version 2.23